NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
BA1709 | Alan Beaman | 1088:15 |
BA1720 | Jeffrey Meijer | 614:17 |
BA1970 | Darren Willminkeepthisacc | 461:48 |
BA0005 | Paul Bamford | 331:06 |
BA5400 | David Routhier | 201:33 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
BA1709 | Alan Beaman | 216 |
BA5400 | David Routhier | 93 |
BAW1291 | Shaun Richardson | 82 |
BAW1414 | Jannie Jacobs | 65 |
BAW1983 | Carl Lowe | 62 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|
TOP 5 ROUTES
Route | Flights |
---|---|
EGLL - EIDW | 21 |
EHAM - EGLL | 18 |
EGLL - EHAM | 18 |
EIDW - EGLL | 18 |
EIDW - EGKK | 15 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
A20N | 726 |
A19N | 127 |
B78X | 73 |
A20C | 69 |
A21N | 64 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
BA2202 | Ralf Bosshard | 0 | 0 | 8.09 |
BA1709 | Alan Beaman | 0 | 0 | 3.13 |
BA67C9 | Carl-Magnus Grenthe | 0 | 0 | 1.47 |
BA0005 | Paul Bamford | 2020 | 3 | 18.25 |
BAW1291 | Shaun Richardson | 2022 | 2 | 34.16 |
BA1970 | Darren Willminkeepthisacc | 2022 | 2 | 23.10 |
BAW1291 | Shaun Richardson | 2022 | 3 | 46.18 |
BAW2043 | Nathan Bassett | 2022 | 3 | 13.46 |
BAW1291 | Shaun Richardson | 2022 | 4 | 18.51 |
BAW2043 | Nathan Bassett | 2022 | 4 | 7.29 |
BAW1327 | Jason Weimer | 2023 | 1 | 3.33 |
BAW161 | Miranda Lawson | 2023 | 1 | 2.08 |
BA1709 | Alan Beaman | 2023 | 2 | 93.26 |
BA0005 | Paul Bamford | 2023 | 2 | 26.67 |
BA1720 | Jeffrey Meijer | 2023 | 2 | 18.24 |
BABH22 | Brandon Lansdale | 2023 | 2 | 16.85 |
BAW8921 | Chris Mitchell | 2023 | 2 | 15.18 |
BAW6969 | Garry Watson | 2023 | 2 | 12.67 |
BAW1983 | Carl Lowe | 2023 | 2 | 12.44 |
BAW1327 | Jason Weimer | 2023 | 2 | 11.99 |
BA88U7 | Michael Papanikolaou | 2023 | 2 | 9.51 |
BA2202 | Ralf Bosshard | 2023 | 2 | 6.55 |
BAW161 | Miranda Lawson | 2023 | 2 | 3.92 |
BA6820 | Joseph 682 | 2023 | 2 | 2.45 |
BA892H | Jack Macdonald | 2023 | 2 | 2.10 |
BA8008 | Jamie Jones | 2023 | 2 | 0.75 |
BA1709 | Alan Beaman | 2023 | 3 | 116.31 |
BA1720 | Jeffrey Meijer | 2023 | 3 | 36.89 |
BAW1414 | Jannie Jacobs | 2023 | 3 | 22.24 |
BA2202 | Ralf Bosshard | 2023 | 3 | 21.38 |
BAW6969 | Garry Watson | 2023 | 3 | 20.30 |
BAW8921 | Chris Mitchell | 2023 | 3 | 16.26 |
BAW1983 | Carl Lowe | 2023 | 3 | 14.78 |
BA1970 | Darren Willminkeepthisacc | 2023 | 3 | 8.49 |
BA5400 | David Routhier | 2023 | 3 | 7.17 |
BA239F | Christian Austrospotter | 2023 | 3 | 6.94 |
BA88U7 | Michael Papanikolaou | 2023 | 3 | 6.67 |
BA6170 | Carlos Rosario | 2023 | 3 | 4.11 |
BA8924 | Phillip Burke | 2023 | 3 | 2.90 |
BAW1327 | Jason Weimer | 2023 | 3 | 2.33 |
BA1738 | Keaton Nevins | 2023 | 3 | 1.99 |
BA6820 | Joseph 682 | 2023 | 3 | 1.12 |
BAW1313 | Tony Capoverdi | 2023 | 3 | 0.85 |
BA1709 | Alan Beaman | 2023 | 4 | 120.91 |
BA0005 | Paul Bamford | 2023 | 4 | 72.74 |
BA1720 | Jeffrey Meijer | 2023 | 4 | 64.50 |
BA1970 | Darren Willminkeepthisacc | 2023 | 4 | 49.04 |
BA2202 | Ralf Bosshard | 2023 | 4 | 32.24 |
BAW1983 | Carl Lowe | 2023 | 4 | 25.21 |
BA88U7 | Michael Papanikolaou | 2023 | 4 | 25.08 |
BAW8921 | Chris Mitchell | 2023 | 4 | 23.87 |
BA5400 | David Routhier | 2023 | 4 | 23.33 |
BA2397 | Lee Keuneke | 2023 | 4 | 21.69 |
BAW1414 | Jannie Jacobs | 2023 | 4 | 21.06 |
BA0072 | Dave Lawrence | 2023 | 4 | 17.94 |
BABH22 | Brandon Lansdale | 2023 | 4 | 17.60 |
BA239F | Christian Austrospotter | 2023 | 4 | 12.47 |
BAW6969 | Garry Watson | 2023 | 4 | 9.67 |
BA4G8X | Thijs Morsink | 2023 | 4 | 7.43 |
BA8404 | Michal Golebiewski | 2023 | 4 | 4.18 |
BAW1327 | Jason Weimer | 2023 | 4 | 2.50 |
BA1738 | Keaton Nevins | 2023 | 4 | 1.57 |
BA1905 | Mario Valerio | 2023 | 4 | 1.48 |
BA5997 | Liam Marley | 2023 | 4 | 1.30 |
BA1709 | Alan Beaman | 2023 | 5 | 178.04 |
BA1970 | Darren Willminkeepthisacc | 2023 | 5 | 164.88 |
BAW1983 | Carl Lowe | 2023 | 5 | 26.51 |
BA0415 | Michael Keets | 2023 | 5 | 22.61 |
BA0072 | Dave Lawrence | 2023 | 5 | 20.20 |
BA5400 | David Routhier | 2023 | 5 | 16.39 |
BA1720 | Jeffrey Meijer | 2023 | 5 | 13.29 |
BAW1327 | Jason Weimer | 2023 | 5 | 12.70 |
BA2397 | Lee Keuneke | 2023 | 5 | 12.25 |
BAW8921 | Chris Mitchell | 2023 | 5 | 11.51 |
BAW1414 | Jannie Jacobs | 2023 | 5 | 10.81 |
BAW1291 | Shaun Richardson | 2023 | 5 | 9.83 |
BA88U7 | Michael Papanikolaou | 2023 | 5 | 9.51 |
BA239F | Christian Austrospotter | 2023 | 5 | 8.93 |
BA2202 | Ralf Bosshard | 2023 | 5 | 6.05 |
BA0005 | Paul Bamford | 2023 | 5 | 5.92 |
BABH22 | Brandon Lansdale | 2023 | 5 | 5.25 |
BAW6969 | Garry Watson | 2023 | 5 | 4.12 |
BA0002 | Brandon Proulx | 2023 | 5 | 3.75 |
BAW2043 | Nathan Bassett | 2023 | 5 | 1.25 |
BA1709 | Alan Beaman | 2023 | 6 | 156.29 |
BA1970 | Darren Willminkeepthisacc | 2023 | 6 | 129.51 |
BA5400 | David Routhier | 2023 | 6 | 21.12 |
BA1720 | Jeffrey Meijer | 2023 | 6 | 17.13 |
BAW1291 | Shaun Richardson | 2023 | 6 | 16.80 |
BAW1414 | Jannie Jacobs | 2023 | 6 | 11.57 |
BAW1446 | Clark King | 2023 | 6 | 9.15 |
BA2202 | Ralf Bosshard | 2023 | 6 | 9.03 |
BA0072 | Dave Lawrence | 2023 | 6 | 8.07 |
BA0005 | Paul Bamford | 2023 | 6 | 7.53 |
BAW8921 | Chris Mitchell | 2023 | 6 | 6.13 |
BAW1983 | Carl Lowe | 2023 | 6 | 5.89 |
BA2488 | Jordan Navarro | 2023 | 6 | 4.21 |
BAW1327 | Jason Weimer | 2023 | 6 | 1.00 |
BA88U7 | Michael Papanikolaou | 2023 | 6 | 0.92 |
BAW6969 | Garry Watson | 2023 | 6 | 0.88 |
BA5400 | David Routhier | 2023 | 7 | 33.71 |
BA1970 | Darren Willminkeepthisacc | 2023 | 7 | 31.79 |
BA1709 | Alan Beaman | 2023 | 7 | 31.08 |
BA239F | Christian Austrospotter | 2023 | 7 | 20.74 |
BA1720 | Jeffrey Meijer | 2023 | 7 | 13.16 |
BAW8921 | Chris Mitchell | 2023 | 7 | 12.04 |
BAW1999 | Matthew Parker | 2023 | 7 | 11.68 |
BA0072 | Dave Lawrence | 2023 | 7 | 4.86 |
BAW1414 | Jannie Jacobs | 2023 | 7 | 4.61 |
BAW1983 | Carl Lowe | 2023 | 7 | 4.47 |
BA8905 | Jeison Garcia | 2023 | 7 | 2.85 |
BAW1446 | Clark King | 2023 | 7 | 1.92 |
BAW6969 | Garry Watson | 2023 | 7 | 0.93 |
BAW1291 | Shaun Richardson | 2023 | 7 | 0.90 |
BA1709 | Alan Beaman | 2023 | 8 | 55.15 |
BA5400 | David Routhier | 2023 | 8 | 38.96 |
BA1720 | Jeffrey Meijer | 2023 | 8 | 17.18 |
BABH22 | Brandon Lansdale | 2023 | 8 | 11.64 |
BAW1414 | Jannie Jacobs | 2023 | 8 | 7.84 |
BAW8921 | Chris Mitchell | 2023 | 8 | 7.75 |
BA0072 | Dave Lawrence | 2023 | 8 | 5.41 |
BA2202 | Ralf Bosshard | 2023 | 8 | 3.83 |
BAW161 | Miranda Lawson | 2023 | 8 | 3.32 |
BAW1983 | Carl Lowe | 2023 | 8 | 3.05 |
BAW6969 | Garry Watson | 2023 | 8 | 1.89 |
BAW1291 | Shaun Richardson | 2023 | 8 | 0.93 |
BA5400 | David Routhier | 2023 | 9 | 50.61 |
BA1709 | Alan Beaman | 2023 | 9 | 31.23 |
BAW1414 | Jannie Jacobs | 2023 | 9 | 5.11 |
BA1720 | Jeffrey Meijer | 2023 | 9 | 2.00 |
BA2202 | Ralf Bosshard | 2023 | 9 | 1.87 |
BAW8921 | Chris Mitchell | 2023 | 9 | 1.55 |
BA88U7 | Michael Papanikolaou | 2023 | 9 | 1.33 |
BAW6969 | Garry Watson | 2023 | 9 | 0.82 |
BA1709 | Alan Beaman | 2023 | 10 | 18.16 |
BA5400 | David Routhier | 2023 | 10 | 10.26 |
BA67C9 | Carl-Magnus Grenthe | 2023 | 10 | 7.88 |
BAW8921 | Chris Mitchell | 2023 | 10 | 1.70 |
BAW1414 | Jannie Jacobs | 2023 | 10 | 1.60 |
BAW6969 | Garry Watson | 2023 | 10 | 1.37 |
BAW1291 | Shaun Richardson | 2023 | 10 | 1.00 |
BA89BP | Ján Rusnák | 2023 | 11 | 11.46 |
BA1720 | Jeffrey Meijer | 2023 | 11 | 9.90 |
BAW1414 | Jannie Jacobs | 2023 | 11 | 3.11 |
BA88U7 | Michael Papanikolaou | 2023 | 11 | 2.17 |
BAW8921 | Chris Mitchell | 2023 | 11 | 2.00 |
BA89BP | Ján Rusnák | 2023 | 12 | 6.96 |
BA1709 | Alan Beaman | 2023 | 12 | 6.23 |
BA1937 | Brieuc Poussineau | 2023 | 12 | 5.26 |
BAW1414 | Jannie Jacobs | 2023 | 12 | 3.37 |
BAW8921 | Chris Mitchell | 2023 | 12 | 1.63 |
BA1709 | Alan Beaman | 2024 | 1 | 80.46 |
BA89BP | Ján Rusnák | 2024 | 1 | 3.20 |
BAW8921 | Chris Mitchell | 2024 | 1 | 3.08 |
BAW1414 | Jannie Jacobs | 2024 | 1 | 1.22 |
BAW1414 | Jannie Jacobs | 2024 | 2 | 1.59 |
BA1974 | Danny Veenman | 2024 | 6 | 11.38 |
BA2382 | Liam Wood | 2024 | 6 | 4.10 |
BA844 | Xander Vos | 2024 | 6 | 1.63 |
BA4464 | Kevin Brown | 2024 | 7 | 13.27 |
BA1974 | Danny Veenman | 2024 | 7 | 11.93 |
BA298 | Alejandro Castañeda | 2024 | 7 | 1.43 |
BA4464 | Kevin Brown | 2024 | 8 | 11.14 |
BAW1999 | Matthew Parker | 2025 | 2 | 16.75 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
BA2202 | Ralf Bosshard | 0 | 0 | 6 |
BA1709 | Alan Beaman | 0 | 0 | 1 |
BA67C9 | Carl-Magnus Grenthe | 0 | 0 | 1 |
BA0005 | Paul Bamford | 2020 | 3 | 7 |
BAW1291 | Shaun Richardson | 2022 | 2 | 20 |
BA1970 | Darren Willminkeepthisacc | 2022 | 2 | 6 |
BAW1291 | Shaun Richardson | 2022 | 3 | 26 |
BAW2043 | Nathan Bassett | 2022 | 3 | 8 |
BAW1291 | Shaun Richardson | 2022 | 4 | 14 |
BAW2043 | Nathan Bassett | 2022 | 4 | 6 |
BAW1327 | Jason Weimer | 2023 | 1 | 1 |
BAW161 | Miranda Lawson | 2023 | 1 | 1 |
BA1709 | Alan Beaman | 2023 | 2 | 39 |
BA0005 | Paul Bamford | 2023 | 2 | 14 |
BAW8921 | Chris Mitchell | 2023 | 2 | 11 |
BAW1983 | Carl Lowe | 2023 | 2 | 10 |
BAW6969 | Garry Watson | 2023 | 2 | 9 |
BABH22 | Brandon Lansdale | 2023 | 2 | 9 |
BA1720 | Jeffrey Meijer | 2023 | 2 | 8 |
BA88U7 | Michael Papanikolaou | 2023 | 2 | 8 |
BAW161 | Miranda Lawson | 2023 | 2 | 5 |
BAW1327 | Jason Weimer | 2023 | 2 | 4 |
BA2202 | Ralf Bosshard | 2023 | 2 | 4 |
BA6820 | Joseph 682 | 2023 | 2 | 2 |
BA8008 | Jamie Jones | 2023 | 2 | 1 |
BA892H | Jack Macdonald | 2023 | 2 | 1 |
BA1709 | Alan Beaman | 2023 | 3 | 32 |
BA2202 | Ralf Bosshard | 2023 | 3 | 13 |
BAW6969 | Garry Watson | 2023 | 3 | 11 |
BAW1983 | Carl Lowe | 2023 | 3 | 10 |
BAW8921 | Chris Mitchell | 2023 | 3 | 10 |
BAW1414 | Jannie Jacobs | 2023 | 3 | 9 |
BA1720 | Jeffrey Meijer | 2023 | 3 | 8 |
BA5400 | David Routhier | 2023 | 3 | 5 |
BA88U7 | Michael Papanikolaou | 2023 | 3 | 4 |
BA1970 | Darren Willminkeepthisacc | 2023 | 3 | 4 |
BA239F | Christian Austrospotter | 2023 | 3 | 4 |
BA6170 | Carlos Rosario | 2023 | 3 | 3 |
BA8924 | Phillip Burke | 2023 | 3 | 2 |
BA1738 | Keaton Nevins | 2023 | 3 | 2 |
BAW1327 | Jason Weimer | 2023 | 3 | 1 |
BA6820 | Joseph 682 | 2023 | 3 | 1 |
BAW1313 | Tony Capoverdi | 2023 | 3 | 1 |
BA1970 | Darren Willminkeepthisacc | 2023 | 4 | 24 |
BA1709 | Alan Beaman | 2023 | 4 | 18 |
BAW1983 | Carl Lowe | 2023 | 4 | 17 |
BA1720 | Jeffrey Meijer | 2023 | 4 | 17 |
BA2202 | Ralf Bosshard | 2023 | 4 | 16 |
BAW8921 | Chris Mitchell | 2023 | 4 | 13 |
BA5400 | David Routhier | 2023 | 4 | 10 |
BA2397 | Lee Keuneke | 2023 | 4 | 10 |
BABH22 | Brandon Lansdale | 2023 | 4 | 10 |
BA88U7 | Michael Papanikolaou | 2023 | 4 | 9 |
BA0072 | Dave Lawrence | 2023 | 4 | 9 |
BAW1414 | Jannie Jacobs | 2023 | 4 | 9 |
BA0005 | Paul Bamford | 2023 | 4 | 9 |
BAW6969 | Garry Watson | 2023 | 4 | 8 |
BA4G8X | Thijs Morsink | 2023 | 4 | 6 |
BA239F | Christian Austrospotter | 2023 | 4 | 4 |
BA8404 | Michal Golebiewski | 2023 | 4 | 4 |
BA1905 | Mario Valerio | 2023 | 4 | 2 |
BAW1327 | Jason Weimer | 2023 | 4 | 2 |
BA5997 | Liam Marley | 2023 | 4 | 1 |
BA1738 | Keaton Nevins | 2023 | 4 | 1 |
BA1709 | Alan Beaman | 2023 | 5 | 29 |
BA1970 | Darren Willminkeepthisacc | 2023 | 5 | 23 |
BAW1983 | Carl Lowe | 2023 | 5 | 18 |
BA0415 | Michael Keets | 2023 | 5 | 10 |
BAW1414 | Jannie Jacobs | 2023 | 5 | 9 |
BA5400 | David Routhier | 2023 | 5 | 9 |
BAW1291 | Shaun Richardson | 2023 | 5 | 8 |
BAW8921 | Chris Mitchell | 2023 | 5 | 8 |
BA0072 | Dave Lawrence | 2023 | 5 | 8 |
BA2397 | Lee Keuneke | 2023 | 5 | 8 |
BA88U7 | Michael Papanikolaou | 2023 | 5 | 6 |
BAW1327 | Jason Weimer | 2023 | 5 | 5 |
BA0005 | Paul Bamford | 2023 | 5 | 4 |
BA2202 | Ralf Bosshard | 2023 | 5 | 4 |
BABH22 | Brandon Lansdale | 2023 | 5 | 3 |
BA0002 | Brandon Proulx | 2023 | 5 | 3 |
BA1720 | Jeffrey Meijer | 2023 | 5 | 3 |
BAW6969 | Garry Watson | 2023 | 5 | 2 |
BAW2043 | Nathan Bassett | 2023 | 5 | 1 |
BA239F | Christian Austrospotter | 2023 | 5 | 1 |
BA1709 | Alan Beaman | 2023 | 6 | 27 |
BA1970 | Darren Willminkeepthisacc | 2023 | 6 | 16 |
BAW1291 | Shaun Richardson | 2023 | 6 | 11 |
BA5400 | David Routhier | 2023 | 6 | 11 |
BAW1414 | Jannie Jacobs | 2023 | 6 | 7 |
BAW1446 | Clark King | 2023 | 6 | 5 |
BA0072 | Dave Lawrence | 2023 | 6 | 5 |
BA1720 | Jeffrey Meijer | 2023 | 6 | 5 |
BA2488 | Jordan Navarro | 2023 | 6 | 4 |
BAW8921 | Chris Mitchell | 2023 | 6 | 4 |
BAW1983 | Carl Lowe | 2023 | 6 | 3 |
BA2202 | Ralf Bosshard | 2023 | 6 | 3 |
BA0005 | Paul Bamford | 2023 | 6 | 2 |
BA88U7 | Michael Papanikolaou | 2023 | 6 | 1 |
BAW1327 | Jason Weimer | 2023 | 6 | 1 |
BAW6969 | Garry Watson | 2023 | 6 | 1 |
BA5400 | David Routhier | 2023 | 7 | 17 |
BA1709 | Alan Beaman | 2023 | 7 | 12 |
BAW8921 | Chris Mitchell | 2023 | 7 | 7 |
BAW1999 | Matthew Parker | 2023 | 7 | 6 |
BA1720 | Jeffrey Meijer | 2023 | 7 | 6 |
BAW1414 | Jannie Jacobs | 2023 | 7 | 5 |
BA1970 | Darren Willminkeepthisacc | 2023 | 7 | 4 |
BA8905 | Jeison Garcia | 2023 | 7 | 3 |
BAW1983 | Carl Lowe | 2023 | 7 | 2 |
BA0072 | Dave Lawrence | 2023 | 7 | 2 |
BA239F | Christian Austrospotter | 2023 | 7 | 2 |
BAW1291 | Shaun Richardson | 2023 | 7 | 1 |
BAW1446 | Clark King | 2023 | 7 | 1 |
BAW6969 | Garry Watson | 2023 | 7 | 1 |
BA5400 | David Routhier | 2023 | 8 | 19 |
BA1709 | Alan Beaman | 2023 | 8 | 13 |
BAW1414 | Jannie Jacobs | 2023 | 8 | 8 |
BA1720 | Jeffrey Meijer | 2023 | 8 | 8 |
BABH22 | Brandon Lansdale | 2023 | 8 | 5 |
BAW8921 | Chris Mitchell | 2023 | 8 | 3 |
BAW161 | Miranda Lawson | 2023 | 8 | 3 |
BAW1983 | Carl Lowe | 2023 | 8 | 2 |
BA2202 | Ralf Bosshard | 2023 | 8 | 2 |
BAW6969 | Garry Watson | 2023 | 8 | 2 |
BA0072 | Dave Lawrence | 2023 | 8 | 2 |
BAW1291 | Shaun Richardson | 2023 | 8 | 1 |
BA5400 | David Routhier | 2023 | 9 | 18 |
BAW1414 | Jannie Jacobs | 2023 | 9 | 5 |
BA1709 | Alan Beaman | 2023 | 9 | 5 |
BAW8921 | Chris Mitchell | 2023 | 9 | 2 |
BA88U7 | Michael Papanikolaou | 2023 | 9 | 1 |
BA2202 | Ralf Bosshard | 2023 | 9 | 1 |
BAW6969 | Garry Watson | 2023 | 9 | 1 |
BA1720 | Jeffrey Meijer | 2023 | 9 | 1 |
BA67C9 | Carl-Magnus Grenthe | 2023 | 10 | 5 |
BA5400 | David Routhier | 2023 | 10 | 4 |
BA1709 | Alan Beaman | 2023 | 10 | 2 |
BAW1414 | Jannie Jacobs | 2023 | 10 | 2 |
BAW1291 | Shaun Richardson | 2023 | 10 | 1 |
BAW8921 | Chris Mitchell | 2023 | 10 | 1 |
BAW6969 | Garry Watson | 2023 | 10 | 1 |
BA89BP | Ján Rusnák | 2023 | 11 | 10 |
BAW1414 | Jannie Jacobs | 2023 | 11 | 3 |
BA88U7 | Michael Papanikolaou | 2023 | 11 | 1 |
BAW8921 | Chris Mitchell | 2023 | 11 | 1 |
BA1720 | Jeffrey Meijer | 2023 | 11 | 1 |
BA1709 | Alan Beaman | 2023 | 12 | 5 |
BAW1414 | Jannie Jacobs | 2023 | 12 | 4 |
BA1937 | Brieuc Poussineau | 2023 | 12 | 4 |
BA89BP | Ján Rusnák | 2023 | 12 | 3 |
BAW8921 | Chris Mitchell | 2023 | 12 | 1 |
BA1709 | Alan Beaman | 2024 | 1 | 33 |
BAW1414 | Jannie Jacobs | 2024 | 1 | 2 |
BA89BP | Ján Rusnák | 2024 | 1 | 2 |
BAW8921 | Chris Mitchell | 2024 | 1 | 1 |
BAW1414 | Jannie Jacobs | 2024 | 2 | 2 |
BA1974 | Danny Veenman | 2024 | 6 | 10 |
BA2382 | Liam Wood | 2024 | 6 | 2 |
BA844 | Xander Vos | 2024 | 6 | 1 |
BA1974 | Danny Veenman | 2024 | 7 | 10 |
BA4464 | Kevin Brown | 2024 | 7 | 9 |
BA298 | Alejandro Castañeda | 2024 | 7 | 1 |
BA4464 | Kevin Brown | 2024 | 8 | 9 |
BAW1999 | Matthew Parker | 2025 | 2 | 4 |