

Flight | Departure | Arrival | Duration | Plane Type |
---|---|---|---|---|
BAW895 | ![]() ![]() Keflavik International | ![]() ![]() London Heathrow | 03:19 | A19N |
BAW895 | ![]() ![]() Keflavik International | ![]() ![]() London Heathrow | 03:19 | A19N |
BAW895 | ![]() ![]() Keflavik International | ![]() ![]() London Heathrow | 03:19 | A19N |
BAW895 | ![]() ![]() Keflavik International | ![]() ![]() London Heathrow | 03:19 | A19N |
BAW895 | ![]() ![]() Keflavik International | ![]() ![]() London Heathrow | 03:19 | A19N |
B5481W | ![]() ![]() Keflavik International | ![]() ![]() Paris-Orly | 01:33 | A20N |
BAW94 | ![]() ![]() Montreal / Pierre Elliott Trudeau International | ![]() ![]() London Heathrow | 06:34 | B78X |
BAW84 | ![]() ![]() Vancouver International | ![]() ![]() London Heathrow | 09:30 | B78X |
BAW9606 | ![]() ![]() Vancouver International | ![]() ![]() London Heathrow | 08:37 | |
BAW92 | ![]() ![]() Lester B. Pearson International | ![]() ![]() London Heathrow | 07:04 | B78X |
BAW92 | ![]() ![]() Lester B. Pearson International | ![]() ![]() London Heathrow | 07:04 | B773 |
BAW98 | ![]() ![]() Lester B. Pearson International | ![]() ![]() London Heathrow | 07:00 | B78X |
BAW9604 | ![]() ![]() Lester B. Pearson International | ![]() ![]() London Heathrow | 06:19 | |
BAW311 | ![]() ![]() Houari Boumediene | ![]() ![]() London Heathrow | 02:45 | A20N |
BAW311 | ![]() ![]() Houari Boumediene | ![]() ![]() London Heathrow | 02:45 | A19N |
BAW311 | ![]() ![]() Houari Boumediene | ![]() ![]() London Heathrow | 02:45 | A20N |
BAW311 | ![]() ![]() Houari Boumediene | ![]() ![]() London Heathrow | 02:55 | A20N |
BAW311 | ![]() ![]() Houari Boumediene | ![]() ![]() London Heathrow | 02:55 | A20N |
V3456J | ![]() ![]() Houari Boumediene | ![]() ![]() Barcelona International | 01:12 | A20N |
BAW78 | ![]() ![]() Kotoka International | ![]() ![]() London Heathrow | 06:34 | |
BAW82 | ![]() ![]() Nnamdi Azikiwe International | ![]() ![]() London Heathrow | 06:40 | |
BAW82 | ![]() ![]() Nnamdi Azikiwe International | ![]() ![]() London Heathrow | 06:40 | |
BAW74 | ![]() ![]() Murtala Muhammed International | ![]() ![]() London Heathrow | 06:34 | |
B0897L | ![]() ![]() Tunis Carthage International | ![]() ![]() Charles de Gaulle International | 01:30 | A20N |
N32GX | ![]() ![]() Brussels | ![]() ![]() London City | 01:40 | A20N |
BAW389 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW391 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW391 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW393 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW393 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW393 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW397 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A19N |
BAW397 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A19N |
BAW397 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A19N |
BAW399 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A21N |
BAW399 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A21N |
BAW399 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:25 | A19N |
BAW403 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW403 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW403 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:15 | A20N |
BAW3588 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 01:04 | |
BAW9275 | ![]() ![]() Brussels | ![]() ![]() London Heathrow | 00:55 | A20N |
QTR8248 | ![]() ![]() Brussels | ![]() ![]() Hamad International | 06:15 | B777-F |
QTR8248 | ![]() ![]() Brussels | ![]() ![]() Hamad International | 06:15 | B777-F |
FI1020 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() Helsinki Vantaa | 02:06 | A20N A19N A20C B747-8F A20N(OW) |
BAW981 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW981 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW981 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW981 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW981 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW981 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW983 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW985 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A20N |
BAW985 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A20N |
BAW985 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW985 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW987 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 01:55 | A19N |
BAW987 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 01:55 | A19N |
BAW989 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:10 | A19N |
BAW989 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:10 | A19N |
BAW991 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:04 | A19N |
BAW993 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW993 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW993 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW993 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW995 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW995 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW995 | ![]() ![]() Berlin-Schönefeld International | ![]() ![]() London Heathrow | 02:00 | A19N |
BAW3582 | ![]() ![]() Frankfurt am Main International | ![]() ![]() Hamburg | 01:04 | |
BAW475 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London City | 01:16 | A20N |
BAW475 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London City | 01:18 | A20N |
BAW475 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London City | 01:21 | A20N |
BAW475 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London City | 01:13 | A20N |
BAW901 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:55 | A19N |
BAW901 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:55 | A19N |
BAW901 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:55 | A19N |
BAW901 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:55 | A19N |
BAW903 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:49 | A19N |
BAW903 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:49 | A19N |
BAW903 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:49 | A21N |
BAW905 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW905 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW907 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 02:00 | A20N |
BAW907 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 02:00 | A20N |
BAW909 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW911 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:49 | E190 |
BAW911 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:49 | A20N |
BAW911 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:49 | E190 |
BAW913 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:40 | A20N |
BAW915 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:40 | A20N |
BAW3581 | ![]() ![]() Frankfurt am Main International | ![]() ![]() London Heathrow | 01:45 | B78X |
L5654K | ![]() ![]() Frankfurt am Main International | ![]() ![]() Dublin | 02:12 | A20N |
CPA3210 | ![]() ![]() Frankfurt am Main International | ![]() ![]() Chek Lap Kok International | 10:54 | B747-8F |
BAW963 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW963 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW963 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW963 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW965 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:55 | A20N |
BAW965 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:55 | A20N |
BAW967 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW967 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW967 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW967 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW969 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW969 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW969 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW975 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW975 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW975 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW975 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A19N |
BAW975 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW3583 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:30 | |
BAW9273 | ![]() ![]() Hamburg | ![]() ![]() London Heathrow | 01:21 | |
BAW933 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:25 | A19N |
BAW933 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:25 | A19N |
BAW935 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:30 | A19N |
BAW935 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:30 | A20N |
BAW937 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:40 | A20N |
BAW939 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:34 | A20N |
BAW939 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:34 | A20N |
BAW939 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:34 | A20N |
BAW939 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:34 | A19N |
BAW941 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:30 | A20N |
BAW941 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:30 | A20N |
BAW943 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:34 | A20N |
BAW945 | ![]() ![]() Düsseldorf International | ![]() ![]() London Heathrow | 01:30 | A20N |
BAW927 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW927 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW947 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:19 | A20N |
BAW947 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:19 | A20N |
BAW947 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:19 | A20N |
BAW947 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:19 | A20N |
BAW949 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:10 | A20N |
BAW949 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:10 | A20N |
BAW949 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:10 | A20N |
BAW951 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:10 | A20N |
BAW953 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A19N |
BAW953 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A19N |
BAW953 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A19N |
BAW953 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A19N |
BAW953 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A19N |
BAW955 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:10 | A20N |
BAW955 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:10 | A20N |
BAW961 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW961 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A20N |
BAW961 | ![]() ![]() Munich International | ![]() ![]() London Heathrow | 02:04 | A19N |
BAW925 | ![]() ![]() Nuremberg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW925 | ![]() ![]() Nuremberg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW925 | ![]() ![]() Nuremberg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW925 | ![]() ![]() Nuremberg | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW917 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:49 | A20N |
BAW917 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:49 | A20N |
BAW919 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW919 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW919 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:45 | A20N |
BAW923 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:49 | A19N |
BAW923 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:49 | A19N |
BAW923 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:49 | A19N |
BAW923 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:49 | A19N |
BAW923 | ![]() ![]() Stuttgart | ![]() ![]() London Heathrow | 01:45 | A19N |
L1042L | ![]() ![]() Hannover | ![]() ![]() London Gatwick | 01:06 | A20N |
BAW931 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:40 | A20N |
BAW977 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:40 | A21N |
BAW977 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:40 | A21N |
BAW977 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:40 | A21N |
BAW979 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:34 | A20N |
BAW979 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:34 | A20N |
BAW979 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:34 | A20N |
BAW979 | ![]() ![]() Hannover | ![]() ![]() London Heathrow | 01:34 | A20N |
FI1018 | ![]() ![]() Tallinn | ![]() ![]() Helsinki Vantaa | 00:30 | A20N A19N A20C A20N(OW) |
FI1019 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Berlin-Schönefeld International | 02:08 | A20N A19N A20C B747-8F A20N(OW) |
FI1017 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Tallinn | 00:30 | A20N A19N A20C A20N(OW) |
BA6036 | ![]() ![]() Helsinki Vantaa | ![]() ![]() London City | 04:33 | A20N |
FI1015 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Copenhagen Kastrup | 01:31 | A20N A19N A21N B747-8F A20N(OW) |
FI1021 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Charles de Gaulle International | 02:25 | A20N A19N A20C B747-8F A20N(OW) |
FI1011 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Dubai International | 06:11 | B747-8F |
FI1013 | ![]() ![]() Helsinki Vantaa | ![]() ![]() Indira Gandhi International | 07:28 | B747-8F |
BAW11 | ![]() ![]() Kittila | ![]() ![]() London Heathrow | 03:10 | A20N |
BAW11 | ![]() ![]() Kittila | ![]() ![]() London Heathrow | 03:04 | A20N |
BAW11 | ![]() ![]() Kittila | ![]() ![]() London Heathrow | 03:18 | A20N |
BAW11 | ![]() ![]() Kittila | ![]() ![]() London Heathrow | 03:19 | A20N |
BAW11 | ![]() ![]() Kittila | ![]() ![]() London Heathrow | 03:19 | A20N |
BAW9251 | ![]() ![]() Kittila | ![]() ![]() London Heathrow | 03:16 | A20N |
BAW1417 | ![]() ![]() Belfast International | ![]() ![]() London Heathrow | 01:19 | A20N A19N A20C |
BAW1417 | ![]() ![]() Belfast International | ![]() ![]() London Heathrow | 01:19 | A19N |
BAW1417 | ![]() ![]() Belfast International | ![]() ![]() London Heathrow | 01:19 | A20C |
BAW1362 | ![]() ![]() Manchester | ![]() ![]() Helsinki Vantaa | 02:49 | |
BAW9751 | ![]() ![]() Manchester | ![]() ![]() London Gatwick | 00:58 | A20N B78X |
BAW9751 | ![]() ![]() Manchester | ![]() ![]() London Gatwick | 01:00 | A20N B78X |
BAW9753 | ![]() ![]() Manchester | ![]() ![]() London Gatwick | 00:58 | A19N |
BAW9755 | ![]() ![]() Manchester | ![]() ![]() London Gatwick | 00:58 | A19N |
BAW9757 | ![]() ![]() Manchester | ![]() ![]() London Gatwick | 00:58 | A20N A20C |
BAW1399 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 01:04 | |
BAW1399 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 01:04 | |
BAW1399 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 01:04 | |
BAW1399 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 01:04 | |
BAW1399 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 01:04 | |
BAW9251 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 00:54 | A20N |
BAW9256 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 00:52 | A20N |
BAW9273 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 01:00 | A20N A19N A20C |
BAW9274 | ![]() ![]() Manchester | ![]() ![]() London Heathrow | 00:54 | A20N |
BAW9173 | ![]() ![]() Cardiff International | ![]() ![]() London Gatwick | 00:46 | A20N |
BAW9178 | ![]() ![]() Cardiff International | ![]() ![]() London Gatwick | 00:52 | A20N |
BAW9170 | ![]() ![]() Cardiff International | ![]() ![]() London Heathrow | 00:40 | |
BAW9171 | ![]() ![]() Cardiff International | ![]() ![]() London Heathrow | 00:37 | |
BAW9175 | ![]() ![]() Cardiff International | ![]() ![]() London Heathrow | 00:46 | A20N A19N A20C |
BAW9176 | ![]() ![]() Cardiff International | ![]() ![]() London Heathrow | 00:43 | A20N |
BAW9177 | ![]() ![]() Cardiff International | ![]() ![]() London Heathrow | 00:46 | A20N |
BAW9177 | ![]() ![]() Cardiff International | ![]() ![]() London Heathrow | 00:42 | A19N |
BAW4106 | ![]() ![]() Southampton | ![]() ![]() London Heathrow | 00:49 | A20N A19N A20C |
BAW1339 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A19N |
BAW1339 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A19N |
BAW1339 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:10 | A19N |
BAW1339 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | A19N |
BAW1339 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | A19N |
BAW1341 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A19N |
BAW1341 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A19N |
BAW1341 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | A19N |
BAW1341 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:10 | A19N |
BAW1341 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | A19N |
BAW1345 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A21N A20N A19N A20C |
BAW1345 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A20N A19N A21N A20C |
BAW1345 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:10 | A20C A20N A19N A21N |
BAW1345 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | A20N A20C |
BAW1345 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | A19N A20C |
BAW1349 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A20N |
BAW1349 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:00 | A20N |
BAW1349 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:10 | A20N |
BAW1349 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | A20N |
BAW1349 | ![]() ![]() Jersey | ![]() ![]() London Heathrow | 01:04 | |
L1042L | ![]() ![]() London Gatwick | ![]() ![]() Hannover | 01:06 | A20N A20C |
BAW9750 | ![]() ![]() London Gatwick | ![]() ![]() Manchester | 01:00 | A19N |
BAW9750 | ![]() ![]() London Gatwick | ![]() ![]() Manchester | 01:03 | A20N |
BAW9750 | ![]() ![]() London Gatwick | ![]() ![]() Manchester | 00:55 | A19N |
BAW9750 | ![]() ![]() London Gatwick | ![]() ![]() Manchester | 00:55 | A20N |
BAW9754 | ![]() ![]() London Gatwick | ![]() ![]() Manchester | 00:52 | A20N |
BAW9175 | ![]() ![]() London Gatwick | ![]() ![]() Cardiff International | 00:45 | A20N |
BAW9765 | ![]() ![]() London Gatwick | ![]() ![]() London City | 00:43 | A19N |
BAW9150 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | |
BAW9154 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | |
BAW9170 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | |
BAW9171 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:34 | |
BAW9172 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9172 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9172 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A20N |
BAW9173 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:37 | A20N |
BAW9174 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9176 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9177 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A19N |
BAW9178 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9178 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9179 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9179 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9179 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:30 | A20N |
BAW9180 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:28 | A20N |
BAW9251 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A20N |
BAW9251 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A20N |
BAW9274 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A20N |
BAW9750 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A19N |
BAW9750 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:33 | A19N |
BAW9751 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A20N B78X |
BAW9752 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A20N B78X |
BAW9755 | ![]() ![]() London Gatwick | ![]() ![]() London Heathrow | 00:31 | A20N |
BAW1480 | ![]() ![]() London Gatwick | ![]() ![]() Glasgow International | 01:34 | |
BAW2758 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | A19N |
BAW2758 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:25 | A19N |
BAW2758 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:15 | A19N |
BAW2760 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | A19N |
BAW2760 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:25 | A19N |
BAW2760 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | A19N |
BAW2760 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | A19N |
BAW2760 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | A19N |
BAW2762 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | A19N |
BAW2764 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | |
BAW2764 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | B78X |
BAW2764 | ![]() ![]() London Gatwick | ![]() ![]() Amsterdam Schiphol | 01:19 | B78X |
EI9825 | ![]() ![]() London Gatwick | ![]() ![]() Dublin | 00:31 | A20N A19N A21N A310 E190 |
EI2476 | ![]() ![]() London Gatwick | ![]() ![]() Dublin | 01:00 | A20N |
BAW9178 | ![]() ![]() London Gatwick | ![]() ![]() Shannon | 01:24 | A19N |
B205KL | ![]() ![]() London Gatwick | ![]() ![]() Luxembourg-Findel International | 00:51 | A20N |
BAW2041 | ![]() ![]() London Gatwick | ![]() ![]() Cape Town International | 11:45 | |
