HUB FLEET
Tail Number | Type | Location | Hours | Status | GT-234 | Airbus A320-251N | OJAI | 16.35 | | X-1 | Airbus A319-131 | EIDW | 8.83 | | G-GATN | Airbus A320-251N | EIDW | 27.86 | | G-EUPK | Airbus A319-131 | EIDW | 22.59 | | G-EUXK | Airbus A321-251NX | EIDW | 3.96 | | G-LCYM | Embraer ERJ-190SR | EGLL | 5.2 | | GT-235 | Airbus A320-251N | LFLS | 153.06 | | GT-236 | Airbus A320-251N | OJAI | 49.24 | | GT-238 | Airbus A320-251N | EIDW | 0 | | GT-239 | Airbus A320-251N | EIDW | 12.32 | |
---|
HUB DETAILS
Name Dublin Airport |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 10 |
Number of Routes 67 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
L1042Z | EIDW | LEAL |
L5654K | EIDW | EDDF |
L5463X | EIDW | EPWA |
L5478G | EIDW | LIML |
EI4783 | EIDW | LGAV |
EI2578 | EIDW | LSZA |
EI2476 | EIDW | EGKK |
BA2186 | EGLC | LFPO |
L1042Z | LEAL | EIDW |
L5654K | EDDF | EIDW |
L5463X | EPWA | EIDW |
L5478G | LIML | EIDW |
EI4783 | LGAV | EIDW |
EI2578 | LSZA | EIDW |
EI2476 | EGKK | EIDW |
BA2186 | LFPO | EGLC |
BAW826 | EGLL | EIDW |
BAW826 | EGLL | EIDW |
BAW827 | EHAM | CYYZ |
BAW827 | EIDW | EGLL |
BAW827 | EIDW | EGLL |
BAW827 | EIDW | EGLL |
BAW828 | EGLL | EIDW |
BAW828 | EGLL | EIDW |
BAW829 | EIDW | EGLL |
BAW829 | EIDW | EGLL |
BAW830 | EGLL | EIDW |
BAW830 | EGLL | EIDW |
BAW830 | EGLL | EIDW |
BAW831 | EIDW | EGLL |
BAW831 | EIDW | EGLL |
BAW832 | EGLL | EIDW |
BAW833 | EIDW | EGLL |
BAW833 | EIDW | EGLL |
BAW833 | EIDW | EGLL |
BAW833 | EIDW | EGLL |
BAW834 | EGLL | EIDW |
BAW834 | EGLL | EIDW |
BAW834 | EGLL | EIDW |
BAW835 | EIDW | EGLL |
BAW835 | EIDW | EGLL |
BAW835 | EIDW | EGLL |
BAW836 | EGLL | EIDW |
BAW836 | EGLL | EIDW |
BAW836 | EGLL | EIDW |
BAW836 | EGLL | EIDW |
BAW837 | EIDW | EGLL |
BAW837 | EIDW | EGLL |
BAW837 | EIDW | EGLL |
BAW837 | EIDW | EGLL |
BAW838 | EGLL | EIDW |
BAW838 | EGLL | EIDW |
BAW838 | EGLL | EIDW |
BAW838 | EGLL | EIDW |
BAW839 | EIDW | EGLL |
BAW839 | EIDW | EGLL |
BAW839 | EIDW | EGLL |
BAW839 | EIDW | EGLL |
BAW839 | EIDW | EGLL |
BAW845 | EIDW | EGLL |
BAW845 | EIDW | EGLL |
BAW845 | EIDW | EGLL |
BAW919 | EIDW | EGLC |
BAW919 | EIDW | EGLC |
BAW919 | EIDW | EGLC |
QTR1240 | LIMC | OTHH |
Bangi |
ROUTES MAP