HUB DETAILS
Name Helsinki Vantaa Airport |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 9 |
Number of Routes 12 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
FI1011 | EFHK | OMDB |
FI1011 | OMDB | EFHK |
FI1013 | EFHK | VIDP |
FI1014 | VIDP | EFHK |
FI1015 | EFHK | EKCH |
FI1016 | EKCH | EFHK |
FI1017 | EFHK | EETN |
FI1018 | EETN | EFHK |
FI1019 | EFHK | EDDB |
FI1020 | EDDB | EFHK |
FI1021 | EFHK | LFPG |
FI1022 | LFPG | EFHK |
ROUTES MAP