HUB PILOTS
Callsign | Name | Location | Hours | Rank | Country | Status |
---|
HUB DETAILS
Name Chek Lap Kok International Airport |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 8 |
Number of Routes 12 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
CPA67 | VHHH | LIMC |
CPA2082 | VHHH | PANC |
CPA2065 | VHHH | EHAM |
CPA94 | VHHH | YSSY |
CPA201 | VHHH | KORD |
CPA208 | PANC | VHHH |
CPA68 | LIMC | VHHH |
CPA2066 | EHAM | EDDF |
CPA3210 | EDDF | VHHH |
CPA3130 | YSSY | VHHH |
CPA2020 | KORD | PANC |
CPA2021 | PANC | VHHH |
ROUTES MAP