HUB DETAILS
Name Charles de Gaulle International Airport |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 6 |
Number of Routes 49 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
B213AG | LFPG | KMCO |
B2043T | LFPG | VIDP |
B0156Y | LFPG | LIRF |
B1254A | LFPG | LHBP |
B0897L | LFPG | DTTA |
BA9723 | LFPG | MUHA |
BA2134 | LFPG | EHAM |
B213AG | KMCO | LFPG |
B2043T | VIDP | LFPG |
B0156Y | LIRF | LFPG |
B1254A | LHBP | LFPG |
B0897L | DTTA | LFPG |
BA9723 | MUHA | LFPG |
BA2134 | EHAM | LFPG |
BAW304 | EGLL | LFPG |
BAW306 | EGLL | LFPG |
BAW306 | EGLL | LFPG |
BAW307 | LFPG | EGLL |
BAW307 | LFPG | EGLL |
BAW307 | LFPG | EGLL |
BAW308 | EGLL | LFPG |
BAW308 | EGLL | LFPG |
BAW308 | EGLL | LFPG |
BAW309 | LFPG | EGLL |
BAW309 | LFPG | EGLL |
BAW314 | EGLL | LFPG |
BAW315 | LFPG | EGLL |
BAW315 | LFPG | EGLL |
BAW315 | LFPG | EGLL |
BAW315 | LFPG | EGLL |
BAW316 | EGLL | LFPG |
BAW316 | EGLL | LFPG |
BAW316 | EGLL | LFPG |
BAW316 | EGLL | LFPG |
BAW319 | LFPG | EGLL |
BAW319 | LFPG | EGLL |
BAW319 | LFPG | EGLL |
BAW322 | EGLL | LFPG |
BAW323 | LFPG | EGLL |
BAW323 | LFPG | EGLL |
BAW323 | LFPG | EGLL |
BAW323 | LFPG | EGLL |
BAW323 | LFPG | EGLL |
BAW326 | EGLL | LFPG |
BAW326 | EGLL | LFPG |
BAW326 | EGLL | LFPG |
BAW326 | EGLL | LFPG |
BAW326 | EGLL | LFPG |
BAW327 | LFPG | EGLL |
ROUTES MAP